Fuse And Relay Diagram 2002 Ford Explorer
Ford Explorer U152 (2000 – 2006) – fuse box diagram
Year of production: 2000, 2001, 2002, 2003, 2004, 2005, 2006
Passenger Compartment Fuse Panel
Number | Ampers | Protected circuit |
1 | 30 | Memory seat module, Driver power seat (2003-2005), Driver power lumbar (2005) |
2 | 20 | Heated seats (2001-2002), Moonroof |
3 | 20 | Radio, Amplifier, Power antenna (2001-2002), DVD |
4 | 5 | Front wiper module |
5 | 15 | Flasher relay (Turn, hazards) |
6 | 10 | Right horn (2001-2002), Key-in-chime (2003-2005) |
7 | 15 | Heated mirrors |
8 | 5 | Heated PCV (2004-2005; 4.0L engine only) |
9 | — | — |
10 | 10 | Heated backlight relay coil, Heated seat module (2001-2002), Temp blend actuator (2001-2002), A/C clutch contact |
11 | 20 | Heated seats (2003-2005) |
12 | 5 | Foglamp switch (2001-2002), 4×4 module |
13 | 5 | Overdrive cancel switch, Flex fuel sender (2001-2003) |
14 | 5 | PATS module |
15 | 5 | Rear wiper module, Cluster, TPMS (2001-2003) |
16 | 5 | Power mirror, Manual climate control, TPMS |
17 | 15 | Delayed acc. coil, Battery saver, Interior lamps (front and rear), Glove compartment lamp |
18 | 10 | Left horn (2001-2003), Flexible fuel pump (2004-2005) |
19 | 10 | RCM, PAD indicator (2001-2002) |
20 | 5 | Memory driver seat switch, Driver seat module, Body Security Module (BSM), PATS LED, Sunload sensor (2001-2003) |
21 | 5 | Instrument cluster, Compass, Flasher coil |
22 | 10 | ABS, IVD Controller |
23 | 15 | 2001-2003:Brake pedal position switch, Driver brake applied relay, Redundant cruise deactivate switch |
24 | 15 | Cigar lighter, OBD II, Neutral tow |
25 | 5 | Mode-Temperature actuator for auxiliary climate control, Trailer tow battery charge coil, TPMS (2004-2005) |
26 | 7,5 | Reverse park aid, Brake shift interlock, Approach lamp relay coil (2001-2002), IVD switch |
27 | 7,5 | Automatic dimming mirror, Digital transmission range sensor, Backup lamps |
28 | 5 | Radio (Start)/DVD (Start) |
29 | 10 | Digital transmission range sensor, PWR feed to fuse #28 (Start feed) |
30 | 5 | Daytime Running Lamps (DRL), Remote solenoid, DEATC climate controller, Manual climate control, Manual climate control temp blend actuator |
Number | Protected circuit |
1 | Flasher relay |
2 | Rear defrost |
3 | Delayed accessory relay |
4 | Open |
5 | Battery saver |
6 | Open |
7 | Open |
Power Distribution Box
Number | Ampers | Protected circuit |
1 | 60 | PJB |
2 | 30 | BSM |
3 | 20 | GCC pusher fan (2001-2002; export only) |
4 | 30 | Rear defrost |
5 | 40 | Anti-lock Brake System (ABS) pump |
6 | 60 | Delayed accessory, Power windows (2004-2005), Audio (2004-2005) |
7 | 20 | Power point #2 |
8 | 30 | 4×4 shift motor (2004-2005) |
9 | 20 | Power point #1 |
10 | 30 | ABS module (valves) |
11 | 40 | PTEC (2001-2003), Powertrain Control Module (PCM) (2004-2005) |
12 | 50 | Ignition relay/Starter relay |
13 | 40 | Trailer tow battery. Trailer tow turn signals |
14 | 10 | Daytime Running Lamps (DRL) (Canada), Foglamps (2001-2002; export only) |
15 | 15 | Memory (KAPWR) (2001-2002), Memory (PCM/DEATC/Cluster) (2003-2005), Courtesy lamps (2003-2005) |
16 | 15 | Headlamp switch (2001-2003), Foglamp switch (2003), Park lamps (2004-2005), Autolamp parklamps (2004-2005), Front foglamps relay coil (2004-2005) |
17 | 20 | 4×4 (v-batt 2) (2001-2003) |
5 | Two-speed 4×4 (relay coils) (2004-2005) | |
18 | 20 | 4×4 (v-batt 1) (2001-2003), PCM with two-speed 4×4 clutch (2004-2005) |
19 | 20 | High beam relay |
20 | 30 | Trailer electric brake module |
21 | 30 | Front wiper motor |
22 | 20 | Autolamp; Low beam |
23 | 30 | Ignition switch, PCM diode (2004-2005) |
24 | 20 | Rear fog lamps (2001-2002; export only) |
25 | 15 | Brake on-off (2004-2005) |
26 | 15 | Fuel pump (2001-2003) |
20 | Fuel pump (2004-2005) | |
27 | 20 | Trailer tow lamps, Trailer tow back-up |
28 | 20 | Horn relay |
29 | 20 | PJB |
30 | 20 | Rear wiper motor |
31 | — | — |
32 | — | — |
33 | 30 | Auxiliary blower motor |
34 | 30 | Power seats, Adjustable pedals |
35 | 20 | Rear power point (2001-2002) |
36 | 40 | Blower motor |
37 | 15 | A/C clutch relay/Transmission |
38 | 15 | Coil on plug (2001-2003), HEGO (2004-2005), VMV (2004-2005), CMS (2004-2005), ESM (2004-2005), CVS (2004-2005) |
39 | 15 | Injectors/Fuel pump relay |
40 | 15 | PTEC power (2001-2003), PCM power (2004-2005) |
41 | 15 | HEGO (2001-2003), VMV (2001-2003), CMS (2001-2003), PTEC (2001-2003), Coil on plug (2004-2005; 4.6L engine only), Ignition coil (2004-2005; 4.0L engine only) |
42 | 10 | Right low beam |
43 | 10 | Left low beam |
44 | 15 | Front foglamps |
45 | 5 | Brake pressure switch (2001-2002) |
2 | Brake pressure switch (ABS) (2003-2005) | |
46 | 20 | High beams |
62 | 30 | Circuit Breaker: Delayed accessory (2001-2002), Power windows circuit breaker (2003-2005) |
Relay | ||
47 | Horn relay | |
48 | Fuel pump relay | |
49 | High beam relay | |
50 | Fog lamp relay | |
51 | Police IVD relay DRL relay (Canada) | |
52 | A/C clutch relay | |
53 | Trailer tow right turn | |
54 | Trailer tow left turn | |
55 | Blower motor relay | |
56 | Starter relay | |
57 | PTEC relay PCM relay | |
58 | Ignition relay | |
59 | Driver brake applied or DRL relay (Canada only) | |
Diode | ||
60 | PCM diode | |
61 | A/C clutch diode |
Rear Relay Box
Number | Protected circuit |
14 | — |
15 | Trailer tow back- up lamps |
16 | — |
17 | — |
18 | — |
19 | Trailer tow park lamps |
20 | Trailer tow battery charge |
21 | — |
22 | Approach lamps |
23 | — |
Diode | |
3 | — |
4 | — |
Auxiliary Relay Box
Number | Protected circuit |
64 | Police vehicles equipped with AdvanceTrac® Two-speed 4×4 motor clockwise (2004-2005) |
65 | Two-speed 4×4 motor counterclockwise (2004-2005) |
66 | Open |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Posted by: debrayousencentedoau.blogspot.com
Source: https://www.autogenius.info/ford-explorer-u152-2000-2006-fuse-box-diagram/
Posting Komentar untuk "Fuse And Relay Diagram 2002 Ford Explorer"